
203 x 203 x 46 Mild Steel Universal Beam RSJ
| Material | Mild Steel |
|---|---|
| Weldability | Good |
| Machinability | Good |
| Shape | RSJ / Beams |
| Beam D | 160.8mm |
| Beam R | 10.2mm |
| Beam T | 11mm |
| Beam W | 7.2mm |
| Corrosion Resistance | Good |
| Finish | Red Oxide |
| Grade | S355 |
| Height | 203mm |
| Width | 203mm |
| Weight/Metre (Kg) | 46 |
- Hi, What would be the weight of a (203x203x46) x 4000 RSJ ? I just need to know so that I can arrange a suitable transport as I need 2 of them.

Share this: