
101.6mm x 76.2mm x 6.3mm x 8mm Aluminium I-Beam
| Material | Aluminium |
|---|---|
| Weldability | Fair |
| Machinability | Good |
| Shape | RSJ / Beams |
| Beam D | 85.6mm |
| Beam R | 5.08mm |
| Beam T | 8mm |
| Beam W | 6.3mm |
| Corrosion Resistance | Excellent |
| Finish | Mill Finish |
| Grade | 6082 |
| Height | 101.6mm |
| Width | 76.2mm |
| Weight/Metre (Kg) | 4.9 |
- What is the maximum load for the 2.00m i beam 101.6mm x 76.2mm x 6.35mm x 7.94mm
- I am looking to use this aluminium beam to support a trolley hoist lifting loads up to 0.5T. Spanning 4m or so. Would this support the weight?

Share this: